| Qualification Awarded | Master degree, Ing. |
|---|
| Level of Qualification | Second Cycle |
|---|
| Access to Further Studies | The graduates may continue in a Third cycle |
|---|
| Graduation Requirements | 120 ECTS Credits, Final state examination, Diploma thesis |
|---|
| Mode of Study | Full-time |
|---|
| Branch Director or Equivalent | Personal ID | Name |
|---|
| KYN43 | prof. Dr.Ing. Miroslav Kyncl |
| Course Structure Diagram with ECTS Credits | 1. year / Winter semester | 1. year / Summer semester |
|---|
| 30 ECTS Credits | 30 ECTS Credits |
| 2. year / Winter semester | 2. year / Summer semester |
| 30 ECTS Credits | 30 ECTS Credits |
| Specific Admission Requirements |
|---|
| Specific admission requirements are determined by the Dean of the faculty. For more information please click here. |
| Specific Arrangements for the Recognition of Prior Learning |
|---|
| Informal learning - max. 60% of credits gained in prior lifelong learning can be recognized, as determined by the Dean of the Faculty. |
| Qualification Requirements and Regulations |
|---|
| Qualification Requirements: |
|---|
| Finished higher education in Bachelor's degree programme. |
| Regulations: |
|---|
| The Czech educational system is regulated by the Higher Education Act (Act 111/1998). Studies at VŠB-TUO are regulated by the Statute of VŠB – Technical University of Ostrava. |
| Profile of the Branch |
|---|
| Studied topics include water supply and water management systems as well as emergencies and control of water facilities. A particular attention is paid to waste water treatment and processing of water. Graduates should be able to make independent and responsible decisions in any type of a water company, institution or business operating a waste water treatment plant or a water processing facility. In-depth knowledge is required for chemistry of water, waster water and technical subjects. Students also learn about bases of microbiology, water management systems, hydrology and underground hydraulics, land improvement, anthropogenic impacts on environment, hydro-technical facilities, hydro-toxicology and protection of soil. |
| Key Learning Outcomes |
|---|
| Key Lerning Outcomes are Expressed in following Structure: Knowledge, Skills, General competencies |
|---|
| Knowledge: |
|---|
| Deep knowledge and understanding of the subject in the required scope. Deep knowledge of theories, concepts and methods and use of the theories, concepts and methods in practice |
| Skills: |
|---|
| Ability to use special knowledge for solving an issue and ability to approach in a creative way theoretical and practical challengers. Ability to solve independently a complex issue using necessary theories, concepts or methods. |
| General competencies: |
|---|
| Ability to understand opinions of others and communicate convincingly own opinions to experts as well as public. Ability to solve an ethical problem. Ability to use special knowledge, skills and general competences in one foreign language at least. Ability to plan, support and manage, using theoretical knowledge. Ability to acquire other special knowledge. Ability to make independent and responsible decisions in new or changing situations. |
| Occupational Profiles of Graduates with Examples |
|---|
| In line with the main focus of studies. In Water Management, the graduate should be able to work in any water management business or institution. In Water Technology, the graduate should be able to work in technology or other technical jobs in companies which operate waste water treatment plants and water processing plants. The graduates can also work as water managers in industrial businesses or researchers in industrial waste water treatment processes.
Future jobs for a graduate from Water Technologies and Water Management
-designing in construction and reconstruction of water facilities
-designing in construction and reconstruction of water networks, sewage systems, waste water treatment plants and water processing facilities
-managers in operation of water facilities of different types
-research in water management
-state administration and surveillance bodies responsible for environment issues (municipalities, regional authorities, ministries)
-senior managers of technology processes in waste water treatment and water processing
|
| Examination Regulations, Assessment and Grading |
|---|
| Examination regulations, assesment and grading are described in the Study and Examination Rules. |
| Curriculum: |
|---|
| Remark: |
| Course block: Compulsory - all courses are compulsory. |
| Course block: Choice-compulsory - student has to choose at least one course from the list of courses. |
| Course block: Optional - student can choose any course from the list of courses. |
| |
| IMPORTANT: Student has to select so many courses to reach 30 ECTS credits per semester. Rules in detail and convenient selection of courses can be consulted with the programmme director. |
| |
| 1. Semester | 1. year | Winter semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 541-0515/02 | Hydrogeology and Groundwater Hydraulics | 6 ECTS Credits |
| 546-0091/02 | Water Management Facilities III | 6 ECTS Credits |
| 546-0413/03 | Microbiology | 5 ECTS Credits |
| 546-0689/02 | Water Engineering Systems I | 5 ECTS Credits |
| 546-0690/02 | Non-treated Sludges and Wastes Sinks | 5 ECTS Credits |
| 714-0513/01 | Special Topics in Mathematics | 5 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 711-0604/03 | Human Resources Management | 3 ECTS Credits |
| 713-0400/01 | Basic Winter Sports Course 1.follow-up degree program | 0 ECTS Credits |
| 713-0401/01 | Physical education 1.follow-up degree program A | 0 ECTS Credits |
| 2. Semester | 1. year | Summer semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 516-0517/02 | Selected Chapters of Physics | 5 ECTS Credits |
| 546-0004/04 | In-the-field Training | 0 ECTS Credits |
| 546-0485/02 | Publics Water Supply | 6 ECTS Credits |
| 546-0685/03 | Water technology II | 6 ECTS Credits |
| 546-0736/02 | Water Management II | 6 ECTS Credits |
| 546-0804/01 | File Trip | 1 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 546-0006/04 | Statistical Methods in Waste Management | 3 ECTS Credits |
| 546-0084/03 | Special-purpose Water Management Storage Tanks | 6 ECTS Credits |
| 546-0090/02 | Assessment System of Environmental Impacts for Water Management | 5 ECTS Credits |
| 546-0734/02 | Melioration I | 5 ECTS Credits |
| 615-0013/02 | Hydrochemistry and Water Analysis II | 6 ECTS Credits |
| 712-0803/01 | Spanish for Elementary 1-HGF | 1 ECTS Credits |
| 712-0805/01 | Spanish for Managers 1 – HGF | 1 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 548-0048/03 | Global Navigation and Positioning Systems | 5 ECTS Credits |
| 713-0402/01 | Physical education 1.follow-up degree program B | 0 ECTS Credits |
| 713-0444/01 | Basic Summer Sports Course 1.follow-up degree program | 0 ECTS Credits |
| 3. Semester | 2. year | Winter semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 546-0092/02 | Hydrotechnical facilities | 6 ECTS Credits |
| 546-0738/03 | Antropogennic Affects on Hydrosphere | 6 ECTS Credits |
| 546-0775/01 | Water Treatment Technologies III | 5 ECTS Credits |
| 546-0805/01 | Ex | 1 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 546-0221/08 | Soil Protection | 5 ECTS Credits |
| 546-0686/03 | Hydrotoxicology | 5 ECTS Credits |
| 546-0692/01 | Environmental Creation and Protection | 3 ECTS Credits |
| 546-0737/01 | Melioration II | 5 ECTS Credits |
| 546-0745/02 | Flocculation and Selective Flocculation | 5 ECTS Credits |
| 712-0804/01 | Spanish for Elementary 2 - HGF | 4 ECTS Credits |
| 712-0806/01 | Spanish for Managers 2 - HGF | 4 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 713-0500/01 | Basic Winter Sports Course 2.follow-up degree program | 0 ECTS Credits |
| 713-0601/01 | Physical education 2.follow-up degree program A | 0 ECTS Credits |
| 4. Semester | 2. year | Summer semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 030-0068/01 | Emergency Conditions and Water Supply Management | 5 ECTS Credits |
| 546-0030/06 | Diploma Seminar | 25 ECTS Credits |
| 546-0279/07 | Graduation Thesis | 1 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 713-0602/01 | Physical education 2.follow-up degree program B | 0 ECTS Credits |