| Qualification Awarded | Master degree, Ing. |
|---|
| Level of Qualification | Second Cycle |
|---|
| Access to Further Studies | The graduates may continue in a Third cycle |
|---|
| Graduation Requirements | 120 ECTS Credits, Final state examination, Diploma thesis |
|---|
| Mode of Study | Full-time |
|---|
| Branch Director or Equivalent | Personal ID | Name |
|---|
| MIK56 | doc. Ing. Milan Mikoláš, Ph.D. |
| Course Structure Diagram with ECTS Credits | 1. year / Winter semester | 1. year / Summer semester |
|---|
| 30 ECTS Credits | 30 ECTS Credits |
| 2. year / Winter semester | 2. year / Summer semester |
| 30 ECTS Credits | 30 ECTS Credits |
| Specific Admission Requirements |
|---|
| Specific admission requirements are determined by the Dean of the faculty. For more information please click here. |
| Specific Arrangements for the Recognition of Prior Learning |
|---|
| Informal learning - max. 60% of credits gained in prior lifelong learning can be recognized, as determined by the Dean of the Faculty. |
| Qualification Requirements and Regulations |
|---|
| Qualification Requirements: |
|---|
| Finished higher education in Bachelor's degree programme. |
| Regulations: |
|---|
| The Czech educational system is regulated by the Higher Education Act (Act 111/1998). Studies at VŠB-TUO are regulated by the Statute of VŠB – Technical University of Ostrava. |
| Profile of the Branch |
|---|
| Master's degree builds on completed bachelor's degree, which expands opportunities for graduates in practice, especially in managerial positions in the management of mining activities and mining activities carried out by mining methods, such as the quarry to the extraction of 500,000 tonnes per year, designer, etc. Profiling by optional courses provides the background for graduates in engineering positions in related fields of study such as construction - moving large volumes of fuel, natural bodies, dams, area redevelopment and reclamation, the design institutes, building offices, the state mining administration, etc. Other application of graduates is possible in the organizations and operations of processing raw materials into intermediate or final products for the construction industry, ceramics, brick, glass and other industries. |
| Key Learning Outcomes |
|---|
| Key Lerning Outcomes are Expressed in following Structure: Knowledge, Skills, General competencies |
|---|
| Knowledge: |
|---|
| - Wide and / or deep knowledge and understanding of the subject and scope of the field corresponding to the contemporary state of knowledge.
- Wide and / or deep knowledge and understanding of theories, concepts and methods relevant contemporary state of knowledge in the field.
- Understanding of the possibilities, conditions and restrictions on the use of knowledge related fields.
|
| Skills: |
|---|
| - Using the expertise of self-define and creatively solve theoretical or practical problem in the field
- Independently and creatively solve complex problems using the selected theories, concepts and methods of field
- Use some of the most advanced research approaches in the field means capable of gaining new information initially
|
| General competencies: |
|---|
| - Independently and responsibly to decide on new or changing context or fundamentally changing environment, taking into account the wider social implications of decisions
- By developing relationships and resources available to define the terms of reference for professional activities, coordinate them, and bear ultimate responsibility for the result
- Independent ethical problem solving
- Communicate clearly and persuasively both professionals and the wider public, private expert opinions
- Use their expertise, technical skills and general competence in at least one foreign language
- Plan, promote and manage the use of theoretical knowledge, acquisition of additional field of expertise, skills and competencies of other team members
|
| Occupational Profiles of Graduates with Examples |
|---|
| During mining operations and mining activities carried out by mining methods, especially in fracture operations with annual consumption of up to 500 thousand tons. |
| Examination Regulations, Assessment and Grading |
|---|
| Examination regulations, assesment and grading are described in the Study and Examination Rules. |
| Curriculum: |
|---|
| Remark: |
| Course block: Compulsory - all courses are compulsory. |
| Course block: Choice-compulsory - student has to choose at least one course from the list of courses. |
| Course block: Optional - student can choose any course from the list of courses. |
| |
| IMPORTANT: Student has to select so many courses to reach 30 ECTS credits per semester. Rules in detail and convenient selection of courses can be consulted with the programmme director. |
| |
| 1. Semester | 1. year | Winter semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 420-8541/01 | Electric Power Distribution in Quarries | 3 ECTS Credits |
| 541-0208/05 | Mining Geophysics | 3 ECTS Credits |
| 541-0596/03 | Drilling Technologies | 4 ECTS Credits |
| 542-0288/03 | Opencast Mining of Cohesive Rocks | 5 ECTS Credits |
| 542-0708/02 | Field Exercise in Opencast Mining of Cohesive Rocks | 1 ECTS Credits |
| 542-0710/03 | Slope and Rock Wall Stability | 5 ECTS Credits |
| 545-0012/05 | Automatization of Open-Pits Works Processes | 4 ECTS Credits |
| 714-0511/01 | Engineering Mathematics | 5 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 713-0400/01 | Basic Winter Sports Course 1.follow-up degree program | 0 ECTS Credits |
| 713-0401/01 | Physical education 1.follow-up degree program A | 0 ECTS Credits |
| 2. Semester | 1. year | Summer semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 516-0517/01 | Selected Chapters of Physics | 5 ECTS Credits |
| 541-0019/02 | Technical Petrography | 5 ECTS Credits |
| 542-0057/02 | Professional Practical Training | 0 ECTS Credits |
| 542-0301/02 | Opencast Mining of Non-cohesive Rocks | 4 ECTS Credits |
| 542-0337/02 | Technologies of Treatment I. | 5 ECTS Credits |
| 542-0747/02 | Field Exercise in Non-cohesive Rock Mining | 1 ECTS Credits |
| 617-0018/03 | Introduction to Chemistry | 5 ECTS Credits |
| 714-0552/07 | Numerical Methods and Statistics | 5 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 542-0026/02 | Technology of Surface Mining of Coal Deposits | 4 ECTS Credits |
| 542-0281/04 | Mining Wastes and Raw Materials Processing | 3 ECTS Credits |
| 542-0303/02 | Modelling and Simulation of Situations in Opencast Mines | 3 ECTS Credits |
| 544-0062/07 | Maps and Cadastre of Real Estates | 5 ECTS Credits |
| 712-0803/01 | Spanish for Elementary 1-HGF | 1 ECTS Credits |
| 712-0805/01 | Spanish for Managers 1 – HGF | 1 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 639-0403/03 | Quality Management | 4 ECTS Credits |
| 711-0506/04 | Interpersonal Communication | 3 ECTS Credits |
| 713-0402/01 | Physical education 1.follow-up degree program B | 0 ECTS Credits |
| 713-0444/01 | Basic Summer Sports Course 1.follow-up degree program | 0 ECTS Credits |
| 3. Semester | 2. year | Winter semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 541-0537/04 | Principles of Silicates Chemistry | 5 ECTS Credits |
| 542-0103/03 | Planning and Design | 5 ECTS Credits |
| 542-0338/02 | Technologies of Treatment II. | 5 ECTS Credits |
| 542-0339/02 | Field Practical Training in Processing Plants | 1 ECTS Credits |
| 542-0378/01 | Safety and Legislation Problematics of Mining | 5 ECTS Credits |
| 545-0351/06 | Economics and Management | 5 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 222-0026/04 | Territorial Planning | 4 ECTS Credits |
| 542-0385/02 | Special and Destruction Blasting Works in Quarries | 5 ECTS Credits |
| 545-0304/03 | Raw Materials Business | 3 ECTS Credits |
| 546-0473/01 | Agriculture and Forestry | 3 ECTS Credits |
| 712-0804/01 | Spanish for Elementary 2 - HGF | 4 ECTS Credits |
| 712-0806/01 | Spanish for Managers 2 - HGF | 4 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 713-0500/01 | Basic Winter Sports Course 2.follow-up degree program | 0 ECTS Credits |
| 713-0601/01 | Physical education 2.follow-up degree program A | 0 ECTS Credits |
| 4. Semester | 2. year | Summer semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 340-0703/01 | Earth Machines II | 4 ECTS Credits |
| 542-0076/10 | Diploma Thesis | 5 ECTS Credits |
| 542-0211/03 | Pre-Diploma Practical Training | 5 ECTS Credits |
| 542-0279/02 | Effacement of Opencast Mining and Reclamation | 5 ECTS Credits |
| 542-0740/01 | Diploma Seminar | 5 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 713-0602/01 | Physical education 2.follow-up degree program B | 0 ECTS Credits |