| Qualification Awarded | Master degree, Ing. |
|---|
| Level of Qualification | Second Cycle |
|---|
| Access to Further Studies | The graduates may continue in a Third cycle |
|---|
| Graduation Requirements | 120 ECTS Credits, Final state examination, Diploma thesis |
|---|
| Mode of Study | Full-time |
|---|
| Branch Director or Equivalent | Personal ID | Name |
|---|
| KEB30 | doc. Dr. Ing. Vladimír Kebo |
| Course Structure Diagram with ECTS Credits | 1. year / Winter semester | 1. year / Summer semester |
|---|
| 30 ECTS Credits | 30 ECTS Credits |
| 2. year / Winter semester | 2. year / Summer semester |
| 30 ECTS Credits | 30 ECTS Credits |
| Specific Admission Requirements |
|---|
| Specific admission requirements are determined by the Dean of the faculty. For more information please click here. |
| Specific Arrangements for the Recognition of Prior Learning |
|---|
| Informal learning - max. 60% of credits gained in prior lifelong learning can be recognized, as determined by the Dean of the Faculty. |
| Qualification Requirements and Regulations |
|---|
| Qualification Requirements: |
|---|
| Finished higher education in Bachelor's degree programme. |
| Regulations: |
|---|
| The Czech educational system is regulated by the Higher Education Act (Act 111/1998). Studies at VŠB-TUO are regulated by the Statute of VŠB – Technical University of Ostrava. |
| Profile of the Branch |
|---|
| The study branch Systems engineering in the materials industry expalins to the students the knowledge to enable them to take in information technology, analysis and design of complex technical systems, technical, economic and social nature. Students are acquainted with methods of analysis, research, development, design, validation, operations management and maintenance of large systems. Systems are represented by models identified quality unit (set of elements, the links between them and their target behavior), which describe objectively existing relations in the real world objects.
|
| Key Learning Outcomes |
|---|
| Key Lerning Outcomes are Expressed in following Structure: Knowledge, Skills, General competencies |
|---|
| Knowledge: |
|---|
| Graduates of "System Engineering of materials industry" gain knowledge and skills to enable him to work in information technology, analysis and design of complex technical systems, technical and social-economic nature. The study is focused on areas of expertise: Analysis and design tools, advanced management methods, systems, technology exploitation of data in databases.
|
| Skills: |
|---|
| System engineer obtains such knowledge to be able to solve problems not only in the raw material industry, but also generally to understand, analyze and synthesize the role of state and local government, the companies engaged in software development and marketing of new technologies, managerial positions in industrial enterprises .
|
| General competencies: |
|---|
| Creative ability and abstract thinking and self-solve complex system problems and issues.
|
| Occupational Profiles of Graduates with Examples |
|---|
| The system engineer is brought, except that the raw material industry, also for use in areas of state and local government, the companies engaged in software development and marketing of new technologies, managerial positions in industrial companies.
|
| Examination Regulations, Assessment and Grading |
|---|
| Examination regulations, assesment and grading are described in the Study and Examination Rules. |
| Curriculum: |
|---|
| Remark: |
| Course block: Compulsory - all courses are compulsory. |
| Course block: Choice-compulsory - student has to choose at least one course from the list of courses. |
| Course block: Optional - student can choose any course from the list of courses. |
| |
| IMPORTANT: Student has to select so many courses to reach 30 ECTS credits per semester. Rules in detail and convenient selection of courses can be consulted with the programmme director. |
| |
| 1. Semester | 1. year | Winter semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 545-0334/03 | Automatic Control Theory | 5 ECTS Credits |
| 545-0367/03 | Modelling and Simulation | 5 ECTS Credits |
| 548-0040/03 | Object Oriented Technologies | 5 ECTS Credits |
| 714-0513/01 | Special Topics in Mathematics | 5 ECTS Credits |
| 714-0589/01 | Stochastic Methods of Modelling | 5 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 545-0025/03 | Technical Means of Automation | 5 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 713-0400/01 | Basic Winter Sports Course 1.follow-up degree program | 0 ECTS Credits |
| 713-0401/01 | Physical education 1.follow-up degree program A | 0 ECTS Credits |
| 2. Semester | 1. year | Summer semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 516-0517/02 | Selected Chapters of Physics | 5 ECTS Credits |
| 545-0002/04 | Systems Design and Analysis | 5 ECTS Credits |
| 545-0011/01 | Knowledge Discovery in Databases | 5 ECTS Credits |
| 545-0069/04 | Applied Programming | 5 ECTS Credits |
| 545-0208/03 | Branch Practice | 0 ECTS Credits |
| 548-0041/03 | Object Oriented Analysis and Design | 5 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 545-0044/01 | Operating System Windows | 5 ECTS Credits |
| 545-0485/01 | Technical Support of the Production | 5 ECTS Credits |
| 712-0803/01 | Spanish for Elementary 1-HGF | 1 ECTS Credits |
| 712-0805/01 | Spanish for Managers 1 – HGF | 1 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 713-0402/01 | Physical education 1.follow-up degree program B | 0 ECTS Credits |
| 713-0444/01 | Basic Summer Sports Course 1.follow-up degree program | 0 ECTS Credits |
| 3. Semester | 2. year | Winter semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 545-0024/09 | Project Seminary | 7 ECTS Credits |
| 545-0029/02 | Applied Artificial Intelligence | 5 ECTS Credits |
| 545-0233/02 | Branch Excursion | 1 ECTS Credits |
| 545-0382/02 | Distributed Systems | 5 ECTS Credits |
| 545-0492/01 | New Methods in System Practice | 5 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 545-0043/01 | Operating System Unix | 5 ECTS Credits |
| 545-0094/02 | Mine Supervisory Control Systems | 5 ECTS Credits |
| 545-0319/05 | Engineering Networks | 5 ECTS Credits |
| 712-0804/01 | Spanish for Elementary 2 - HGF | 4 ECTS Credits |
| 712-0806/01 | Spanish for Managers 2 - HGF | 4 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 713-0500/01 | Basic Winter Sports Course 2.follow-up degree program | 0 ECTS Credits |
| 713-0601/01 | Physical education 2.follow-up degree program A | 0 ECTS Credits |
| 4. Semester | 2. year | Summer semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 545-0047/04 | Diploma Dissertation | 15 ECTS Credits |
| 545-0276/04 | Forecasting and the Enterprise Strategy | 4 ECTS Credits |
| 545-0459/02 | Operation and Development of Systems | 5 ECTS Credits |
| 545-0505/01 | Project Management | 5 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 545-0380/02 | Visualization of Technological Processes | 5 ECTS Credits |
| 545-0430/03 | Computer Graphics | 5 ECTS Credits |
| Course Block: Optional |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 713-0602/01 | Physical education 2.follow-up degree program B | 0 ECTS Credits |