| Qualification Awarded | Bachelor degree, Bc. |
|---|
| Level of Qualification | First Cycle |
|---|
| Access to Further Studies | The graduates may continue in a Second cycle |
|---|
| Graduation Requirements | 180 ECTS Credits, Final state examination, Bachelor thesis |
|---|
| Mode of Study | Full-time |
|---|
| Programme Director or Equivalent | Personal ID | Name |
|---|
| | |
| Course Structure Diagram with ECTS Credits | 1. year / Winter semester | 1. year / Summer semester |
|---|
| 30 ECTS Credits | 30 ECTS Credits |
| 2. year / Winter semester | 2. year / Summer semester |
| 30 ECTS Credits | 30 ECTS Credits |
| 3. year / Winter semester | 3. year / Summer semester |
| 30 ECTS Credits | 30 ECTS Credits |
| Specific Admission Requirements |
|---|
| Specific admission requirements are determined by the Dean of the faculty. For more information please click here. |
| Specific Arrangements for the Recognition of Prior Learning |
|---|
| Informal learning - max. 60% of credits gained in prior lifelong learning can be recognized, as determined by the Dean of the Faculty. |
| Qualification Requirements and Regulations |
|---|
| Qualification Requirements: |
|---|
| Finished secondary education with secondary school-leaving exam. |
| Regulations: |
|---|
| The Czech educational system is regulated by the Higher Education Act (Act 111/1998). Studies at VŠB-TUO are regulated by the Statute of VŠB – Technical University of Ostrava. |
| Profile of the Programme |
|---|
| The bachelor study programme of Nanotechnology has integrated character. It coming out wide spread natural basic and beside basic courses of mathematics, physics and chemistry it contains computer science and others subjects as for examples automatization, materials science atc. Obvious contains subjects focused on method of nanomaterials preparation and characterization. |
| Key Learning Outcomes |
|---|
| Key Lerning Outcomes are Expressed in following Structure: Knowledge, Skills, General competencies |
|---|
| Knowledge: |
|---|
| The aim of the bachelor study of Nanotechnology is to provide education that will prepare graduates for work in laboratories with technician, physicists and chemists in industry, scientific research and technology departments of companies focused primarily on modern technologies such as nanotechnology. Bachelors have knowledge of mathematics, physics and chemistry on basic level to enabling their using in practise, knows basic principles of characterization and preparation of nanomaterials. They are able to understand of professional literatures. |
| Skills: |
|---|
| Graduated bachelors of Nanotechnology have the basic physical, chemical and technical knowledge that can be applied in materials research in industry and research institutes focusing on modern technology, especially nanotechnology. They are able to sort and interpret relevant information to solve define problems. |
| General competencies: |
|---|
| Graduates are able to independently make responsible decisions to solve individual parts of problem. They know how to solve practical problems with characterization and preparation of nanomaterials. They can formulate of experimental results and prepare research report. They can understood professional literature. Graduates are also experienced in foreign language. Graduates can also continue the master study of Nanotechnology. |
| Occupational Profiles of Graduates with Examples |
|---|
| The Graduated bachelors of Nanotechnology can work in a wide range of industry making use of different materials from pharmacy through the physical and chemical engineering to electronics and automotive industries. |
| Examination Regulations, Assessment and Grading |
|---|
| Examination regulations, assesment and grading are described in the Study and Examination Rules. |
| Curriculum: |
|---|
| Remark: |
| Course block: Compulsory - all courses are compulsory. |
| Course block: Choice-compulsory - student has to choose at least one course from the list of courses. |
| Course block: Optional - student can choose any course from the list of courses. |
| |
| IMPORTANT: Student has to select so many courses to reach 30 ECTS credits per semester. Rules in detail and convenient selection of courses can be consulted with the programmme director. |
| |
| 1. Semester | 1. year | Winter semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 450-8704/01 | Instrument Technology | 3 ECTS Credits |
| 470-8721/01 | Mathematical Analysis I | 6 ECTS Credits |
| 516-0050/01 | Computer Science Exercise and User's Software | 3 ECTS Credits |
| 516-0051/01 | Introduction to Physical Measurement | 2 ECTS Credits |
| 617-0501/01 | Chemistry I. - General and Inorganic Chemistry | 6 ECTS Credits |
| 713-0012/01 | Physical Education A | 1 ECTS Credits |
| 9360-0101/03 | Introduction to the study of nanotechnology | 5 ECTS Credits |
| 9360-0106/01 | Basic calculation in chemistry | 2 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 712-0105/01 | English Language b/I | 2 ECTS Credits |
| 712-0305/01 | German Language b/I | 2 ECTS Credits |
| 712-0505/01 | Russian Language b/I | 2 ECTS Credits |
| 712-0705/01 | Spanish Language b/I | 2 ECTS Credits |
| 712-0905/01 | French Language b/I | 2 ECTS Credits |
| 2. Semester | 1. year | Summer semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 516-0052/02 | Physics I - Mechanics and Molecular Physics | 5 ECTS Credits |
| 711-0199/01 | Ethical Questions of Modern Science | 2 ECTS Credits |
| 713-0013/01 | Physical Education B | 1 ECTS Credits |
| 714-0761/01 | Algebra and analytical geometry | 6 ECTS Credits |
| 9360-0103/02 | Chemistry II - Physical chemistry | 6 ECTS Credits |
| 9360-0104/01 | Physical chemistry exercises | 4 ECTS Credits |
| 9360-0105/01 | Introduction to materials science | 4 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 712-0106/01 | English Language b/II | 2 ECTS Credits |
| 712-0306/01 | German Language b/II | 2 ECTS Credits |
| 712-0506/01 | Russian Language b/II | 2 ECTS Credits |
| 712-0706/01 | Spanish Language b/II | 2 ECTS Credits |
| 712-0906/01 | French Language b/II | 2 ECTS Credits |
| 3. Semester | 2. year | Winter semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 430-8721/01 | Electronics | 3 ECTS Credits |
| 470-8722/01 | Mathematical Analysis II | 6 ECTS Credits |
| 516-0053/02 | Physics II - Electricity, Magnetism, Electromagnetic Filed | 6 ECTS Credits |
| 516-0054/02 | Practical Exercises of Physics I | 2 ECTS Credits |
| 516-0055/01 | Computer Processing of Experimental Data | 3 ECTS Credits |
| 711-0203/03 | History of Science and Technology | 2 ECTS Credits |
| 9360-0120/01 | Chemistry III - Organic and macromolecular chemistry | 3 ECTS Credits |
| 9360-0121/01 | Organic chemistry exercises | 3 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 712-0107/01 | English Language b/III | 2 ECTS Credits |
| 712-0307/01 | German Language b/III | 2 ECTS Credits |
| 712-0507/01 | Russian language b/III | 2 ECTS Credits |
| 712-0707/04 | Spanish Language b/III | 2 ECTS Credits |
| 712-0907/01 | French Language b/III | 2 ECTS Credits |
| 4. Semester | 2. year | Summer semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 516-0002/01 | Physics IV – Atomic and nuclear physics | 2 ECTS Credits |
| 516-0056/01 | Practical Exercises of Physics II | 3 ECTS Credits |
| 516-0057/02 | Physics III - Optics | 4 ECTS Credits |
| 714-0781/01 | Numerical methods and statistics | 6 ECTS Credits |
| 9360-0122/02 | Chemistry IV - Analytical Chemistry | 3 ECTS Credits |
| 9360-0123/01 | Analytical chemistry laboratory exercises | 3 ECTS Credits |
| 9360-0124/01 | Nanotechnology II - Nanoparticles preparation methods | 5 ECTS Credits |
| 9360-0125/02 | Quality Management System in laboratories | 2 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 712-0108/01 | English Language b/IV | 2 ECTS Credits |
| 712-0308/01 | German Language b/IV | 2 ECTS Credits |
| 712-0508/01 | Russian Language b/IV | 2 ECTS Credits |
| 712-0708/01 | Spanish Language b/IV | 2 ECTS Credits |
| 712-0908/01 | French Language b/IV | 2 ECTS Credits |
| 5. Semester | 3. year | Winter semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 352-0301/02 | Control System Fundamentals | 4 ECTS Credits |
| 516-0058/01 | Practical Exercises of Physics III a IV | 3 ECTS Credits |
| 9360-0130/01 | Introduction to Quantum Physic and Chemistry Theory | 6 ECTS Credits |
| 9360-0131/01 | Experimental methods and implements for nanotechnology I | 6 ECTS Credits |
| 9360-0132/01 | Laboratory Practice from Experimetnal Methods of Nanomaterials Study | 3 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 516-0062/01 | Thin Films | 4 ECTS Credits |
| 516-0063/01 | Laboratory Bachelor Thesis I | 4 ECTS Credits |
| 9360-0134/01 | Nanomaterials on the basis of natural materials | 4 ECTS Credits |
| 9360-0135/01 | Laboratory practice I | 4 ECTS Credits |
| 6. Semester | 3. year | Summer semester | 30 ECTS Credits |
| Course Block: Compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 516-0059/01 | Solid State Physics and Chemistry | 6 ECTS Credits |
| 516-0060/01 | Thermodynamics and Statistical Physics | 6 ECTS Credits |
| 516-0061/01 | Experimental Methods and Tools in Nanotechnology II - Physical | 6 ECTS Credits |
| Course Block: Choice-compulsory |
|---|
| Code | Course unit title | ECTS Credits |
|---|
| 516-0064/01 | Laboratory Bachelor Thesis II | 10 ECTS Credits |
| 516-0065/01 | Technical Excursions | 2 ECTS Credits |
| 9360-0133/01 | Practiss | 2 ECTS Credits |
| 9360-0136/01 | Laboratory practice II | 10 ECTS Credits |