Qualification Awarded | Bachelor degree, Bc. |
---|
Level of Qualification | First Cycle |
---|
Access to Further Studies | The graduates may continue in a Second cycle |
---|
Graduation Requirements | 180 ECTS Credits, Final state examination, Bachelor thesis |
---|
Mode of Study | Full-time |
---|
Branch Director or Equivalent | Personal ID | Name |
---|
| SPA50 | doc. Ing. Vojtěch Spáčil, CSc. |
Course Structure Diagram with ECTS Credits | 1. year / Winter semester | 1. year / Summer semester |
---|
| 30 ECTS Credits | 30 ECTS Credits |
| 2. year / Winter semester | 2. year / Summer semester |
| 30 ECTS Credits | 30 ECTS Credits |
| 3. year / Winter semester | 3. year / Summer semester |
| 30 ECTS Credits | 30 ECTS Credits |
Specific Admission Requirements |
---|
Specific admission requirements are determined by the Dean of the faculty. For more information please click here. |
Specific Arrangements for the Recognition of Prior Learning |
---|
Informal learning - max. 60% of credits gained in prior lifelong learning can be recognized, as determined by the Dean of the Faculty. |
Qualification Requirements and Regulations |
---|
Qualification Requirements: |
---|
Finished secondary education with secondary school-leaving exam. |
Regulations: |
---|
The Czech educational system is regulated by the Higher Education Act (Act 111/1998). Studies at VSB-TUO are regulated by the Statute of VSB – Technical University of Ostrava. |
Profile of the Branch |
---|
|
Key Learning Outcomes |
---|
Key Lerning Outcomes are Expressed in following Structure: Knowledge, Skills, General competencies |
---|
Knowledge: |
---|
|
Skills: |
---|
|
General competencies: |
---|
|
Occupational Profiles of Graduates with Examples |
---|
|
Examination Regulations, Assessment and Grading |
---|
Examination regulations, assesment and grading are described in the Study and Examination Rules. |
Curriculum: |
---|
Remark: |
Course block: Compulsory - all courses are compulsory. |
Course block: Choice-compulsory - student has to choose at least one course from the list of courses. |
Course block: Optional - student can choose any course from the list of courses. |
|
IMPORTANT: Student has to select so many courses to reach 30 ECTS credits per semester. Rules in detail and convenient selection of courses can be consulted with the programmme director. Bellow stated courses are assigned for the degree studies only. Students coming to VSB-TUO for an exchange stay must select courses from the List of courses for exchange students. |
|
1. Semester | 1. year | Winter semester | 30 ECTS Credits |
Course Block: Compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
152-0322/02 | Business Administration | 5 ECTS credits |
155-1350/01 | Informatics | 5 ECTS credits |
151-0300/04 | Mathematics A | 5 ECTS credits |
713-0012/01 | Physical Education A | 1 ECTS credits |
711-0538/01 | Psychology | 4 ECTS credits |
Course Block: Choice-compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
712-2901/01 | Chinese Language a/I | 2 ECTS credits |
712-2903/01 | Chinese Language a/III | 2 ECTS credits |
116-0340/02 | Professional Practice | 3 ECTS credits |
2. Semester | 1. year | Summer semester | 30 ECTS Credits |
Course Block: Compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
119-0318/01 | Law for Economists | 5 ECTS credits |
115-0386/02 | Management | 5 ECTS credits |
116-0300/01 | Marketing | 5 ECTS credits |
151-0301/04 | Mathematics B | 5 ECTS credits |
713-0013/01 | Physical Education B | 1 ECTS credits |
151-0303/01 | Statistics A | 5 ECTS credits |
Course Block: Choice-compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
712-2902/01 | Chinese Language a/II | 2 ECTS credits |
712-2904/01 | Chinese Language a/IV | 2 ECTS credits |
3. Semester | 2. year | Winter semester | 30 ECTS Credits |
Course Block: Compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
119-0320/08 | Business Law in Practise | 5 ECTS credits |
152-0389/03 | Enterprise Economic Analysis | 5 ECTS credits |
154-0300/08 | Finance | 5 ECTS credits |
116-0309/06 | Marketing Applications | 5 ECTS credits |
116-0302/10 | Marketing Research A | 5 ECTS credits |
157-0374/01 | Quantitative Methods | 5 ECTS credits |
Course Block: Choice-compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
712-2901/01 | Chinese Language a/I | 2 ECTS credits |
712-2903/01 | Chinese Language a/III | 2 ECTS credits |
116-0340/02 | Professional Practice | 3 ECTS credits |
4. Semester | 2. year | Summer semester | 30 ECTS Credits |
Course Block: Compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
151-0339/01 | Applied Statistical Methods | 4 ECTS credits |
116-0301/05 | Business Activities | 5 ECTS credits |
154-0307/07 | Costs, Calculations and Prices | 5 ECTS credits |
152-0388/01 | Logistics | 5 ECTS credits |
711-0605/12 | Sociology | 4 ECTS credits |
Course Block: Choice-compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
116-0337/01 | Communication and Integration of People with Disabilities | 4 ECTS credits |
115-0602/02 | Human Resource Management | 4 ECTS credits |
116-0330/03 | Marketing Communication | 5 ECTS credits |
712-2902/01 | Chinese Language a/II | 2 ECTS credits |
712-2904/01 | Chinese Language a/IV | 2 ECTS credits |
5. Semester | 3. year | Winter semester | 30 ECTS Credits |
Course Block: Compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
116-0311/02 | Bachelor Seminar A | 2 ECTS credits |
152-0379/02 | Business Logistics | 4 ECTS credits |
116-0320/04 | Consumer Behaviour | 5 ECTS credits |
115-0601/01 | Management of Family Business | 5 ECTS credits |
152-0387/02 | Quality Management | 5 ECTS credits |
Course Block: Choice-compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
116-0336/03 | Practical Placement Abroad | 6 ECTS credits |
155-0384/05 | Web Design | 3 ECTS credits |
712-2901/01 | Chinese Language a/I | 2 ECTS credits |
712-2903/01 | Chinese Language a/III | 2 ECTS credits |
116-0340/02 | Professional Practice | 3 ECTS credits |
6. Semester | 3. year | Summer semester | 30 ECTS Credits |
Course Block: Compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
116-0312/02 | Bachelor Seminar B | 3 ECTS credits |
116-0313/01 | Bachelor Thesis | 15 ECTS credits |
116-0319/03 | E-marketing | 5 ECTS credits |
115-0306/05 | Managerial Skills | 4 ECTS credits |
115-0399/02 | Sports management and marketing | 5 ECTS credits |
Course Block: Choice-compulsory |
---|
Code | Course unit title | Number of ECTS Credits Allocated |
---|
151-0353/02 | Data analysis for bachelor's thesis | 4 ECTS credits |
116-0356/01 | Media Communications | 5 ECTS credits |
116-0333/02 | Public Relations | 5 ECTS credits |
712-2902/01 | Chinese Language a/II | 2 ECTS credits |
712-2904/01 | Chinese Language a/IV | 2 ECTS credits |