151-0007/03 Master's Mathematics for Economists (2026/2027 ZS)
- General information (3 × , 1 × , 1 × )
- Lecture 1 - September 14, 2026 (1 × )
- Seminar 1 - September 14, 2026 (2 × )
- Lecture 2 - September 21, 2026 (2 × )
- Seminar 2 - September 21, 2026 (6 × )
- Lecture 3 -October 5, 2026 (2 × )
- Seminar 3 - October 5, 2026 (9 × )
- Lecture 4 -October 12, 2026 (1 × )
- Seminar 4 - October 12, 2026 (7 × )
- Lecture 5 -October 19, 2026 (1 × )
- Seminar 5 - October 19, 2026 (6 × )
- Lecture 6 -October 26, 2026 (1 × )
- Seminar 6 - October 26, 2026 (7 × )
- Lecture 7 -November 9, 2026 (1 × )
- Seminar 7 - November 9, 2026 (7 × )
- Lecture 8 -November 16, 2026 (1 × )
- Seminar 8 - November 16, 2026 (9 × )
- Lecture 9 -November 23, 2026 (1 × )
- Other useful files for study (1 × , 3 × )