Start | End | Topic | |
---|---|---|---|
08:30 | 09:00 | Entrance, Registration & Refreshments |
Conference room UA2
Start | End | Topic | Speaker |
---|---|---|---|
09:00 | 09:10 | Welcome, Greetings and Opening | |
09:10 | 09:30 | Using Sensors and Advanced Signal Processing for the Needs of Industry 4.0 and SMART Technologies | Petr Bilík VSB-TUO |
09:30 | 09:50 | Ensuring Process Stability through Efficient Application Technology | Sebastian Wenzel Raziol Zibulla & Sohn GmbH |
09:50 | 10:10 | Predictive Maintenance: Wireless Pressure Monitoring | Sascha Burmeister FIBRO GmbH |
10:10 | 10:30 | BRUDERER B3 Press Control and BRUDERER Lamination Control | Werner Bähler BRUDERER AG |
10:30 | 11:00 | Coffee break |
Conference room UA2
Start | End | Topic | Speaker |
---|---|---|---|
11:00 | 11:20 | Industrial Image Processing with Artificial Intelligence | Sascha Schäfer TRsystems Unidor |
11:20 | 11:40 | Process Monitoring: Integrated Thread Forming | Stefan Schröder FIBRO GmbH |
11:40 | 12:00 | Process Specific Material Characterization: Theory and Practical Implementation | Jakub Kořenek Fraunhofer IWU |
12:00 | 12:20 |
Inline Monitoring of Coil Quality in Controlled Punching and Forming Processes |
Ondřej Vitoslavský |
12:20 | 13:20 | Lunch |
Conference room UA2
Start | End | Topic | Speaker |
---|---|---|---|
13:20 | 13:40 | Digital Tools, AI and HPC as the Game Changer in Optimisation of Hydrogen Production, Transport and Storage | Tomáš Karásek VSB-TUO |
13:40 | 14:00 | Hydrogen Device Design with Safety in Mind |
Patrik Sniehotta |
14:00 | 14:20 | Current Trends in the Production and Coating of Bipolar Plates for Electrolysis and Fuel Cell Applications | Stefan Polster Fraunhofer IWU |
14:20 | 14:40 | BionicHydrogenStorage – Applying Biologization to Hydrogen Storage Concepts | Adrian Eilingsfeld Festo SE & Co. KG |
14:40 | 15:00 | Coffee break | |
15:00 | 15:20 | 100% Quality Monitoring in the Production of Bipolar Plates and in the Stacking Process: Using Servo-Electric Assembly Presses |
Sven Korinek |
15:20 | 15:40 | Hydrogen Systems Production and Usecase | Vladimír Buday Fraunhofer IWU |
15:40 | 16:00 |
Bearing Damage Prevention Through Lubrication Monitoring – a Paradigm Shift in Condition Monitoring and Predictive Maintenance |
Georg Martin |
Conference room UA3
Start | End | Topic | Speaker |
---|---|---|---|
13:20 | 13:40 | Thermal Energy Storage Based on Thermochemical and Phase Change Materials | Christian Teicht Fraunhofer ICT |
13:40 | 14:00 | Challenges in Battery Recycling and Second-Life Applications | Tomáš Kubina APPSEN s.r.o |
14:00 | 14:20 |
Digital Factory and Work Planning Using Battery and Fuel Cell Manufacturing Examples |
Michael Spitzhirn Eva Tylečková |
14:20 | 14:40 | Modelling of Multivariate Data from Production and Simulation | Reinhard Mauermann Return on Data UG |
14:40 | 15:00 | Coffee break |
|
15:00 | 15:20 | Hybrid Digital Twins for Virtual Commissioning of Production Lines | Ondřej Kanich Taurid Ostrava s.r.o. |
15:20 | 15:40 | AI-Driven Sensor-Based Robotics for Sustainable and Flexible Manufacturing |
Ruth Otto Rico Löser |
15:40 | 16:00 | Simulation and Optimization of Production in the Digital Age | Jan Zemánek inFacto Engineering s.r.o. |
Start | End | Topic | Speaker |
---|---|---|---|
16:00 | 17:30 |
Campus Tour:
|
|
17:30 | 17:40 | Wrap-up & Outlook | |
17:40 | 19:00 | Networking & Buffet Reception |